ATOK Men's merino 160 bottom

ATOK-6262XXL

Men's 160 g, 16.5 microns 100% Merino wool bottom. Long Men's bottom for year-round use for many different activities. A smooth, light single-layer fabric with flatlock seams and ankle cuffs preventing the bottom from rolling up or turning inside out. Maximum comfort due to excellent moisture wicking properties. This fine Merino wool does not scratch or itch.
Size Guide
size

Customer Reviews

Based on 1 review Write a review




Related Items

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
Size chart

Mens (Unisex)

Size: XXS XS S M L XL 2XL 3XL
Height 5′3″-5′4″ 5′4″-5′5″ 5′6″-5′7″ 5′7″-5′9″ 5′9″-5′10″ 5′11″-6′0 6′0″-6′2″ 6′2″-6′3″
Chest perimeter 31-32″ 32-35″ 35-37″ 37-39″ 39-42″ 42-44″ 44-47″ 47-50″
Waist perimeter 24-26″ 26-28″ 28-31″ 31-33″ 33-35″ 35-38″ 38-42″ 42-44″
Hip perimeter 31-33″ 33-35″ 35-38″ 38-40″ 40-43″ 43-45″ 45-48″ 48-51″
Inseam 28,5″ 29″ 30″ 30,5″ 31″ 32″ 32,5″ 33″

Womens

Size: XXS XS S M L XL 2XL
Height 5′0″-5′1″ 5′1″-5′3″ 5′3″-5′4″ 5′5″-5′6″ 5′6″-5′7″ 5′8″-5′9″ 5′9″-5′10″
Chest perimeter 30-31″ 31-34″ 34-36″ 36-39″ 39-41″ 41-43″ 43-46″
Waist perimeter 20-21″ 21-24″ 24-26″ 26-28″ 28-31″ 31-33″ 33-35″
Hip perimeter 31-32″ 32-35″ 35-37″ 37-39″ 39-42″ 42-44″ 44-46″
Inseam 27,5″ 28″ 28,5″ 29″ 29,5″ 30″ 30,5″
 

Kids

Size: 100 110 120 130 140 150 160
Age 3-4 4-5 5-7 7-9 9-11 11-13 13-16
Height 3′3″ 3′7″ 3′11″ 4′3″ 4′7″ 4′11″ 5′3″
Chest perimeter 23″ 24″ 25″ 27″ 28″ 31″ 33″
Waist perimeter 21″ 22″ 23″ 25″ 26″ 28″ 29″
Hip perimeter 24″ 25″ 26″ 28″ 29″ 31″ 33″
Inseam 23,5″ 25,5″ 27,5″ 29,5″ 31,5″ 33,5″ 35,5
 

Socks

Size: XXS XS S M L XL
US Men N/A N/A 3-5.5 6-8.5 9-11.5 12-14.5
US Women N/A N/A 4-6.5 7-9.5 10-12.5 13+
US Kids 8-11 12-3 3.5-6 N/A N/A N/A
EU 24-28 29-33 34-37 38-41 42-45 46-49
cm 16-18 19-21 22-24 25-27 28-30 31-33